ROT-SBMS16 & RPD-200A
ROT-SBMS16C is a full-featured centralized BMS for high-capacity lithium-ion batteries. It has many communication interfaces, an ability to collect information during the entire battery lifetime and an integrated DC/DC converter. SBMS16C can manage a battery consisting of 4 to 16 cells.
| Parameter | Value |
|---|---|
| Number of cells | 4- 16 |
| Battery voltage, V | 10 – 67,2 |
| Current consumption @36 V, mA (no load; max) | 30 |
| Number of MOSFETs | 8 |
| Number of discrete inputs (dry contact) | 4 |
| Number of discrete outputs (+5V) | 4 |
| MOSFETs output voltage, V (max) | 80 |
| MOSFETs output current, A (max) | 5 |
| Discrete outputs voltage, V (average) | 200 (Up to 500A with additonal MOSFET board) |
| Discrete outputs current, mA (sum) | 200 |
| Current sensor type | Automative Grade Shunt, bidirectional, up to 500A continuous |
| Number of CAN transceivers | 1 |
| CAN bus speed, kbps | 125, 250 (default), 500, 1000 |
| Number of RS-485 transceivers | 1 |
| RS-485 baud rate, bps | 600, 1200, 2400, 4800, 9600 (default), 19200, 38400, 57600, 115200 |
| USB 2.0 Speed, Mbps | 12 |
| Dimensions (length × width × height), mm | 110 × 121 × 42 |
| Weight, g | 250± 5 |
| Operating temperature range, °С | -40 – 125 |
| The degree of protection from external influences | IP00 |


